BTRDA® Clubmans Rallycross Points
Added: 14th June 2010
| 2010 Provisional | Total | Best 7 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |||||
| Lydden | Lydden | Knockhill | Blyton | Blyton | Mallory Park | Lydden | Mallory Park | Pembrey | ||||||||
| 06 March 2010 | 4 & 5 April 2010 | 25 April 2010 | 09 May 2010 | 12 June 2010 | 08 August 2010 | 30 August 2010 | 12 September 2010 | 10 October 2010 | ||||||||
| Supermodified over 1601 | ||||||||||||||||
| 1 | 325 | Jonathan | Bean | 103 | 103 | 27 | 21 | 25 | 30 | 4 | ||||||
| 2 | 48 | Stan | Hunter | 82 | 82 | 21 | 27 | 16 | 18 | |||||||
| 3 | 199 | Kenny | Hall | 80 | 80 | 30 | 23 | 27 | ||||||||
| 4 | 66 | John | Mooney | 61 | 61 | 23 | 15 | 23 | ||||||||
| 5 | 90 | Nick | Priddy | 55 | 55 | 25 | 30 | |||||||||
| 6 | 97 | Vincent | Bristow | 55 | 55 | 25 | 30 | |||||||||
| 7 | 43 | Nick | Mcadden | 50 | 50 | 27 | 23 | |||||||||
| 8 | 956 | Dave | Black | 46 | 46 | 25 | 21 | |||||||||
| 9 | 309 | Richard | Moore | 39 | 39 | 14 | 25 | |||||||||
| 10 | 227 | Malcolm | Boyd | 39 | 39 | 18 | 21 | |||||||||
| 11 | 323 | Gary | Simpson | 38 | 38 | 19 | 19 | |||||||||
| 12 | 35 | Garry | Coxon | 37 | 37 | 18 | 19 | |||||||||
| 13 | 45 | Ray | Morgan | 30 | 30 | 30 | ||||||||||
| 14 | 100 | Stuart | Emery | 27 | 27 | 27 | ||||||||||
| 15 | 324 | John | Clayton | 17 | 17 | 17 | ||||||||||
| Supermodified upto 1600 | ||||||||||||||||
| 1 | 99 | Neil | Wade | 139 | 139 | 30 | 27 | 30 | 25 | 27 | ||||||
| 2 | 919 | Dom | Yates | 55 | 55 | 30 | 25 | |||||||||
| 3 | 26 | John | Wood | 52 | 52 | 25 | 27 | |||||||||
| 4 | 957 | Shane | Black | 50 | 50 | 27 | 23 | |||||||||
| 5 | 945 | Lance | Foster | 30 | 30 | 30 | ||||||||||
| 6 | 149 | Andrew | Knowles | 30 | 30 | 30 | ||||||||||
| Modified 2000 | ||||||||||||||||
| 1 | 159 | Shelley | Wakeling | 144 | 144 | 30 | 27 | 27 | 30 | 30 | ||||||
| 2 | 101 | Dave | Baines | 84 | 84 | 30 | 27 | 27 | ||||||||
| 3 | 171 | David | Ewin | 80 | 80 | 30 | 25 | 25 | ||||||||
| 4 | 100 | Stuart | Emery | 27 | 27 | 27 | ||||||||||
| Stock Hatch | ||||||||||||||||
| 1 | 717 | Adam | Clark | 117 | 117 | 30 | 30 | 27 | 30 | |||||||
| 2 | 782 | David | Pearson | 109 | 109 | 19 | 19 | 27 | 23 | 21 | ||||||
| 3 | 612 | Stuart | Jackson | 101 | 101 | 25 | 23 | 30 | 23 | |||||||
| 4 | 761 | Dave | Martin | 89 | 89 | 25 | 21 | 18 | 25 | |||||||
| 5 | 788 | James | Coney | 85 | 85 | 23 | 27 | 19 | 16 | |||||||
| 6 | 700 | Ben | Swan | 75 | 75 | 21 | 14 | 21 | 19 | |||||||
| 7 | 621 | Bob | Hardie | 75 | 75 | 27 | 23 | 25 | ||||||||
| 8 | 726 | John | Rook | 59 | 59 | 17 | 25 | 17 | ||||||||
| 9 | 632 | Darren | Clark | 48 | 48 | 30 | 18 | |||||||||
| 10 | 725 | Chris | Harper | 35 | 35 | 17 | 18 | |||||||||
| 11 | 738 | Harry | Bushell | 34 | 34 | 18 | 16 | |||||||||
| 12 | 614 | Ben | Cree | 27 | 27 | 27 | ||||||||||
| 13 | 705 | Brian | Davison | 15 | 15 | 15 | ||||||||||
| 14 | 669 | Adrian | Love | 0 | 0 | 0 | ||||||||||
| Mini Cross | ||||||||||||||||
| 1 | 443 | Kris | Hudson | 128 | 128 | 25 | 23 | 30 | 23 | 27 | ||||||
| 2 | 459 | George | Edwards | 115 | 115 | 30 | 30 | 25 | 30 | |||||||
| 3 | 489 | Ben | Clark | 103 | 103 | 23 | 27 | 30 | 23 | |||||||
| 4 | 464 | Kelly | Bird | 90 | 90 | 19 | 18 | 17 | 19 | 17 | ||||||
| 5 | 432 | Tom | Edwards | 89 | 89 | 27 | 16 | 19 | 27 | |||||||
| 6 | 469 | Richard | Wakeling | 88 | 88 | 21 | 25 | 23 | 19 | |||||||
| 7 | 453 | Keifer | Hudson | 82 | 82 | 17 | 19 | 25 | 21 | |||||||
| 8 | 488 | Samantha | O'Flanagan | 71 | 71 | 18 | 17 | 18 | 18 | |||||||
| 9 | 425 | Mark | Griffin | 67 | 67 | 21 | 21 | 25 | ||||||||
| 10 | 491 | John | Thacker | 42 | 42 | 27 | 15 | |||||||||
| 11 | 485 | Ian | Clark | 34 | 34 | 16 | 18 | |||||||||
| 12 | 450 | Keith | Dolton | 21 | 21 | 21 | ||||||||||
| Junior Rallycross | ||||||||||||||||
| 1 | 536 | Paige | Bellerby | 136 | 136 | 27 | 27 | 27 | 30 | 25 | ||||||
| 2 | 584 | Bradley | Bailey | 60 | 60 | 30 | 30 | |||||||||
| 3 | 548 | Todd | Croates | 54 | 54 | 27 | 27 | |||||||||
| 4 | 550 | Oliver | Mellors | 30 | 30 | 30 | ||||||||||
| 5 | 553 | Keifer | Hudson | 30 | 30 | 30 | ||||||||||
| 6 | 504 | Shauna | Baxter | 0 | 0 | |||||||||||
| 523 | Ken | Sumanadasa | 0 | 0 | ||||||||||||

© 2012 BTRDA Ltd