Points after Rd 4
Added: 10th May 2010
| 2010 Provisional | Total | Best 7 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |||||
| Lydden | Lydden | Knockhill | Blyton | Blyton | Mallory Park | Lydden | Mallory Park | Pembrey | ||||||||
| 06 March 2010 | 4 & 5 April 2010 | 25 April 2010 | 09 May 2010 | 12 June 2010 | 08 August 2010 | 30 August 2010 | 12 September 2010 | 10 October 2010 | ||||||||
| Supermodified over 1601 | ||||||||||||||||
| 1 | 325 | Jonathan | Bean | 73 | 73 | 27 | 21 | 25 | 3 | |||||||
| 2 | 48 | Stan | Hunter | 64 | 64 | 21 | 27 | 16 | ||||||||
| 3 | 90 | Nick | Priddy | 55 | 55 | 25 | 30 | |||||||||
| 4 | 97 | Vincent | Bristow | 55 | 55 | 25 | 30 | |||||||||
| 5 | 199 | Kenny | Hall | 53 | 53 | 30 | 23 | |||||||||
| 6 | 43 | Nick | Mcadden | 50 | 50 | 27 | 23 | |||||||||
| 7 | 956 | Dave | Black | 46 | 46 | 25 | 21 | |||||||||
| 8 | 35 | Garry | Coxon | 37 | 37 | 18 | 19 | |||||||||
| 9 | 45 | Ray | Morgan | 30 | 30 | 30 | ||||||||||
| 10 | 100 | Stuart | Emery | 27 | 27 | 27 | ||||||||||
| 11 | 66 | John | Mooney | 23 | 23 | 23 | ||||||||||
| 12 | 323 | Gary | Simpson | 19 | 19 | 19 | ||||||||||
| 13 | 227 | Malcolm | Boyd | 18 | 18 | 18 | ||||||||||
| 14 | 324 | John | Clayton | 17 | 17 | 17 | ||||||||||
| 15 | 309 | Richard | Moore | 15 | 15 | 15 | ||||||||||
| Supermodified upto 1600 | ||||||||||||||||
| 1 | 99 | Neil | Wade | 112 | 112 | 30 | 27 | 30 | 25 | |||||||
| 2 | 26 | John | Wood | 52 | 52 | 25 | 27 | |||||||||
| 3 | 957 | Shane | Black | 50 | 50 | 27 | 23 | |||||||||
| 4 | 919 | Dom | Yates | 30 | 30 | 30 | ||||||||||
| 5 | 149 | Andrew | Knowles | 30 | 30 | 30 | ||||||||||
| Modified 2000 | ||||||||||||||||
| 1 | 159 | Shelley | Wakeling | 114 | 114 | 30 | 27 | 27 | 30 | |||||||
| 2 | 101 | Dave | Baines | 57 | 57 | 30 | 27 | |||||||||
| 3 | 171 | David | Ewin | 55 | 55 | 30 | 25 | |||||||||
| 4 | 100 | Stuart | Emery | 27 | 27 | 27 | ||||||||||
| Stock Hatch | ||||||||||||||||
| 1 | 782 | David | Pearson | 88 | 88 | 19 | 19 | 27 | 23 | |||||||
| 2 | 717 | Adam | Clark | 87 | 87 | 30 | 30 | 27 | ||||||||
| 3 | 612 | Stuart | Jackson | 78 | 78 | 25 | 23 | 30 | ||||||||
| 4 | 621 | Bob | Hardie | 75 | 75 | 27 | 23 | 25 | ||||||||
| 5 | 788 | James | Coney | 69 | 69 | 23 | 27 | 19 | ||||||||
| 6 | 761 | Dave | Martin | 64 | 64 | 25 | 21 | 18 | ||||||||
| 7 | 700 | Ben | Swan | 56 | 56 | 21 | 14 | 21 | ||||||||
| 8 | 632 | Darren | Clark | 48 | 48 | 30 | 18 | |||||||||
| 9 | 726 | John | Rook | 42 | 42 | 17 | 25 | |||||||||
| 10 | 738 | Harry | Bushell | 34 | 34 | 18 | 16 | |||||||||
| 11 | 725 | Chris | Harper | 17 | 17 | 17 | ||||||||||
| 12 | 705 | Brian | Davison | 15 | 15 | 15 | ||||||||||
| 13 | 669 | Adrian | Love | 0 | 0 | 0 | ||||||||||
| Mini Cross | ||||||||||||||||
| 1 | 443 | Kris | Hudson | 101 | 101 | 25 | 23 | 30 | 23 | |||||||
| 2 | 432 | Tom | Edwards | 89 | 89 | 27 | 16 | 19 | 27 | |||||||
| 3 | 459 | George | Edwards | 85 | 85 | 30 | 30 | 25 | ||||||||
| 4 | 489 | Ben | Clark | 80 | 80 | 23 | 27 | 30 | ||||||||
| 5 | 464 | Kelly | Bird | 73 | 73 | 19 | 18 | 17 | 19 | |||||||
| 6 | 488 | Samantha | O'Flanagan | 71 | 71 | 18 | 17 | 18 | 18 | |||||||
| 7 | 469 | Richard | Wakeling | 69 | 69 | 21 | 25 | 23 | ||||||||
| 8 | 453 | Keifer | Hudson | 61 | 61 | 17 | 19 | 25 | ||||||||
| 9 | 425 | Mark | Griffin | 42 | 42 | 21 | 21 | |||||||||
| 10 | 491 | John | Thacker | 42 | 42 | 27 | 15 | |||||||||
| 11 | 450 | Keith | Dolton | 21 | 21 | 21 | ||||||||||
| 12 | 485 | Ian | Clark | 16 | 16 | 16 | ||||||||||
| Junior Rallycross | ||||||||||||||||
| 1 | 536 | Paige | Bellerby | 111 | 111 | 27 | 27 | 27 | 30 | |||||||
| 2 | 584 | Bradley | Bailey | 60 | 60 | 30 | 30 | |||||||||
| 3 | 553 | Keifer | Hudson | 30 | 30 | 30 | ||||||||||
| 4 | 550 | Todd | Croates | 27 | 27 | 27 | ||||||||||
| 5 | 504 | Shauna | Baxter | 0 | 0 | |||||||||||
| 6 | 523 | Ken | Sumanadasa | 0 | 0 | |||||||||||

© 2012 BTRDA Ltd