BTRDA® Rallycross Championship Pts after Rd 3
Added: 27th April 2010
| 2010 Provisional | Total | Best 7 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |||||
| Lydden | Lydden | Knockhill | Blyton | Blyton | Mallory Park | Lydden | Mallory Park | Pembrey | ||||||||
| 06 March 2010 | 4 & 5 April 2010 | 25 April 2010 | 09 May 2010 | 12 June 2010 | 08 August 2010 | 30 August 2010 | 12 September 2010 | 10 October 2010 | ||||||||
| Supermodified over 1601 | ||||||||||||||||
| 1 | 97 | Vincent | Bristow | 55 | 55 | 25 | 30 | 2 | ||||||||
| 2 | 43 | Nick | Mcadden | 50 | 50 | 27 | 23 | |||||||||
| 3 | 48 | Stan | Hunter | 48 | 48 | 21 | 27 | |||||||||
| 4 | 325 | Jonathan | Bean | 48 | 48 | 27 | 21 | |||||||||
| 5 | 199 | Kenny | Hall | 30 | 30 | 30 | ||||||||||
| 6 | 45 | Ray | Morgan | 30 | 30 | 30 | ||||||||||
| 7 | 956 | Dave | Black | 25 | 25 | 25 | ||||||||||
| 8 | 90 | Nick | Priddy | 25 | 25 | 25 | ||||||||||
| 9 | 66 | John | Mooney | 23 | 23 | 23 | ||||||||||
| 10 | 323 | Gary | Simpson | 19 | 19 | 19 | ||||||||||
| 11 | 35 | Garry | Coxon | 18 | 18 | 18 | ||||||||||
| 12 | 309 | Richard | Moore | 0 | 0 | |||||||||||
| Supermodified upto 1600 | ||||||||||||||||
| 1 | 99 | Neil | Wade | 87 | 87 | 30 | 27 | 30 | ||||||||
| 2 | 149 | Andrew | Knowles | 30 | 30 | 30 | ||||||||||
| 3 | 957 | Shane | Black | 27 | 27 | 27 | ||||||||||
| 4 | 26 | John | Wood | 25 | 25 | 25 | ||||||||||
| Modified 2000 | ||||||||||||||||
| 1 | 159 | Shelley | Wakeling | 84 | 84 | 30 | 27 | 27 | ||||||||
| 2 | 101 | Dave | Baines | 30 | 30 | 30 | ||||||||||
| 3 | 171 | David | Ewin | 30 | 30 | 30 | ||||||||||
| 4 | 100 | Stuart | Emery | 27 | 27 | 27 | ||||||||||
| Stock Hatch | ||||||||||||||||
| 1 | 621 | Bob | Hardie | 75 | 75 | 27 | 23 | 25 | ||||||||
| 2 | 782 | David | Pearson | 65 | 65 | 19 | 19 | 27 | ||||||||
| 3 | 717 | Adam | Clark | 60 | 60 | 30 | 30 | |||||||||
| 4 | 788 | James | Coney | 50 | 50 | 23 | 27 | |||||||||
| 5 | 612 | Stuart | Jackson | 48 | 48 | 25 | 23 | |||||||||
| 6 | 632 | Darren | Clark | 48 | 48 | 30 | 18 | |||||||||
| 7 | 761 | Dave | Martin | 46 | 46 | 25 | 21 | |||||||||
| 8 | 700 | Ben | Swan | 35 | 35 | 21 | 14 | |||||||||
| 9 | 738 | Harry | Bushell | 34 | 34 | 18 | 16 | |||||||||
| 10 | 726 | John | Rook | 17 | 17 | 17 | ||||||||||
| 11 | 705 | Brian | Davison | 15 | 15 | 15 | ||||||||||
| 12 | 669 | Adrian | Love | 0 | 0 | 0 | ||||||||||
| Mini Cross | ||||||||||||||||
| 1 | 443 | Kris | Hudson | 78 | 78 | 25 | 23 | 30 | ||||||||
| 2 | 469 | Richard | Wakeling | 69 | 69 | 21 | 25 | 23 | ||||||||
| 3 | 432 | Tom | Edwards | 62 | 62 | 27 | 16 | 19 | ||||||||
| 4 | 453 | Keifer | Hudson | 61 | 61 | 17 | 19 | 25 | ||||||||
| 5 | 459 | George | Edwards | 60 | 60 | 30 | 30 | |||||||||
| 6 | 464 | Kelly | Bird | 54 | 54 | 19 | 18 | 17 | ||||||||
| 7 | 488 | Samantha | O'Flanagan | 53 | 53 | 18 | 17 | 18 | ||||||||
| 8 | 489 | Ben | Clark | 50 | 50 | 23 | 27 | |||||||||
| 9 | 491 | John | Thacker | 42 | 42 | 27 | 15 | |||||||||
| 10 | 425 | Mark | Griffin | 21 | 21 | 21 | ||||||||||
| 11 | 450 | Keith | Dolton | 21 | 21 | 21 | ||||||||||
| 12 | 485 | Ian | Clark | 16 | 16 | 16 | ||||||||||
| Junior Rallycross | ||||||||||||||||
| 1 | 536 | Paige | Bellerby | 81 | 81 | 27 | 27 | 27 | ||||||||
| 2 | 584 | Bradley | Bailey | 60 | 60 | 30 | 30 | |||||||||
| 3 | 553 | Keifer | Hudson | 30 | 30 | 30 | ||||||||||
| 4 | 504 | Shauna | Baxter | 0 | 0 | |||||||||||
| 5 | 523 | Ken | Sumanadasa | 0 | 0 | |||||||||||
| 6 | 550 | Todd | Croates | 0 | 0 | |||||||||||

© 2012 BTRDA Ltd