Rallycross Points
Added: 8th March 2010
| Total | Best 7 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | ||||||
| Lydden | Lydden | Knockhill | Blyton | Blyton | Mallory Park | Lydden | Mallory Park | Pembrey | ||||||||
| 06 March 2010 | 4 & 5 April 2010 | 25 April 2010 | 09 May 2010 | 12 June 2010 | 08 August 2010 | 30 August 2010 | 12 September 2010 | 10 October 2010 | ||||||||
| Supermodified over 1601 | ||||||||||||||||
| 1 | 45 | Ray | Morgan | 30 | 30 | 30 | 1 | |||||||||
| 2 | 43 | Nick | Mcadden | 27 | 27 | 27 | ||||||||||
| 3 | 97 | Vincent | Bristow | 25 | 25 | 25 | ||||||||||
| Supermodified upto 1600 | ||||||||||||||||
| 1 | 99 | Neil | Wade | 30 | 0 | 30 | ||||||||||
| Modified 2000 | ||||||||||||||||
| 1 | 159 | Shelley | Wakeling | 30 | 30 | 30 | ||||||||||
| 2 | 100 | Stuart | Emery | 27 | 27 | 27 | ||||||||||
| Stock Hatch | ||||||||||||||||
| 1 | 632 | Darren | Clark | 30 | 30 | 30 | ||||||||||
| 2 | 621 | Bob | Hardie | 27 | 27 | 27 | ||||||||||
| 3 | 761 | Dave | Martin | 25 | 25 | 25 | ||||||||||
| 4 | 788 | James | Coney | 23 | 23 | 23 | ||||||||||
| 5 | 700 | Ben | Swan | 21 | 21 | 21 | ||||||||||
| 6 | 782 | David | Pearson | 19 | 19 | 19 | ||||||||||
| 7 | 738 | Harry | Bushell | 18 | 18 | 18 | ||||||||||
| Mini Cross | ||||||||||||||||
| 1 | 459 | George | Edwards | 30 | 30 | 30 | ||||||||||
| 2 | 432 | Tom | Edwards | 27 | 27 | 27 | ||||||||||
| 3 | 443 | Kris | Hudson | 25 | 25 | 25 | ||||||||||
| 4 | 489 | Ben | Clark | 23 | 23 | 23 | ||||||||||
| 5 | 469 | Richard | Wakeling | 21 | 21 | 21 | ||||||||||
| 6 | 464 | Kelly | Bird | 19 | 19 | 19 | ||||||||||
| 7 | 488 | Samantha | O'Flanagan | 18 | 18 | 18 | ||||||||||
| 8 | 453 | Keifer | Hudson | 17 | 17 | 17 | ||||||||||
| Junior Rallycross | ||||||||||||||||
| 1 | 584 | Bradley | Bailey | 30 | 30 | 30 | ||||||||||
| 2 | 536 | Paige | Bellerby | 27 | 27 | 27 | ||||||||||

© 2010 BTRDA Ltd